|
Total Load by Unit & Funding Category for History (D22) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Unit of Study | Degree | Wgt | Shr | NS | HECS | Local Fee |
Intnl | Other | Total |
| History Exchange HSTY2808 S1 | BA | .083 | 1 | 0.083 | 0.000 | 0.000 | 0.000 | 0.083 | |
| History Exchange HSTY2808 S2 | BLibSt | .083 | 1 | 0.083 | 0.000 | 0.000 | 0.000 | 0.083 | |
| History Honours A HSTY4011 S1 | 3 degrees | .250 | 42 | 10.500 | 0.000 | 0.000 | 0.000 | 10.500 | |
| History Honours B HSTY4012 S2 | BA(Hons) | .250 | 1 | 0.250 | 0.000 | 0.000 | 0.000 | 0.250 | |
| History Honours B HSTY4012 S1 | 3 degrees | .250 | 43 | 10.750 | 0.000 | 0.000 | 0.000 | 10.750 | |
| History Honours C HSTY4013 S1 | BA(Hons) | .250 | 7 | 1.750 | 0.000 | 0.000 | 0.000 | 1.750 | |
| History Honours C HSTY4013 S2 | 3 degrees | .250 | 41 | 10.250 | 0.000 | 0.000 | 0.000 | 10.250 | |
| History Honours D HSTY4014 S1 | BA(Hons) | .250 | 4 | 1.000 | 0.000 | 0.000 | 0.000 | 1.000 | |
| History Honours D HSTY4014 S2 | 3 degrees | .250 | 47 | 11.750 | 0.000 | 0.000 | 0.000 | 11.750 | |
| History of Travel and Tourism HSTY3001 S1 | 4 degrees | .083 | 7 | 0.499 | 0.000 | 0.083 | 0.000 | 0.582 | |
| Indigenous Experiences of Decolonisation HSTY2042 NS1 | BEd(Sec:Abori) | .167 | 8 | 1.333 | 0.000 | 0.000 | 0.000 | 1.333 | |
| Issues in Travel and Tourism HSTY3002 S2 | 5 degrees | .083 | 6 | 0.415 | 0.000 | 0.083 | 0.000 | 0.498 | |
| Italy and the Wider World HSTY2045 S1 | 15 degrees | .167 | 82 | 13.003 | 0.167 | 0.500 | 0.000 | 13.670 | |
| Love, Marriage & the Australian Colonies HSTY3091 S1 | 4 degrees | .083 | 12 | 0.999 | 0.000 | 0.000 | 0.000 | 0.999 | |
| Love, Marriage & the Australian Colonies HSTY5906 S1 | MA | .125 | 1 | 0.000 | 0.125 | 0.000 | 0.000 | 0.125 | |
| MA Dissertation Part 1 HSTY6915 S1 | MA | .125 | 4 | 0.125 | 0.375 | 0.000 | 0.000 | 0.500 | |
| MA Dissertation Part 2 HSTY6916 S2 | MA | .125 | 4 | 0.125 | 0.375 | 0.000 | 0.000 | 0.500 | |
| Making Australia 1880-1930 HSTY2004 S1 | 19 degrees | .167 | 93 | 11.335 | 0.501 | 3.500 | 0.167 | 15.503 | |
| Making and Unmaking Modern Indonesia ASNS2401 S1 | 12 degrees | .167 | s | 41 | 3.154 | 0.083 | 0.166 | 0.000 | 3.403 |
| Modern Asian History and Cultures 1 ASNS1001 S1 | 28 degrees | .125 | s | 119 | 5.096 | 0.224 | 1.288 | 0.056 | 6.664 |
- Semester type indicator:
- S1 = 1st sem
- S2 = 2nd sem
- NS1 = Non-standard S1
- NS2 = Non-standard S2
