|
Total Load by Unit & Funding Category for History (D22) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Unit of Study | Degree | Wgt | Shr | NS | HECS | Local Fee |
Intnl | Other | Total |
| Modern Asian History and Cultures 2 ASNS1002 S2 | 24 degrees | .125 | s | 117 | 2.976 | 0.124 | 0.527 | 0.000 | 3.627 |
| Modern Eastern Europe HSTY2069 S2 | 13 degrees | .167 | 92 | 14.503 | 0.334 | 0.500 | 0.000 | 15.337 | |
| Modern European History 1750-1914 HSTY1045 S1 | 27 degrees | .125 | 359 | 41.875 | 1.250 | 1.625 | 0.125 | 44.875 | |
| National Extermination Policies 1933-45 HSTY6989 S2 | 2 degrees | .125 | 3 | 0.000 | 0.375 | 0.000 | 0.000 | 0.375 | |
| Nationalism HSTY2059 S2 | 15 degrees | .167 | 93 | 15.334 | 0.000 | 0.167 | 0.000 | 15.501 | |
| Public & Private Life: Britain 1707-1901 HSTY3099 S1 | 3 degrees | .083 | 10 | 0.750 | 0.000 | 0.083 | 0.000 | 0.833 | |
| Public & Private Life: Britain 1707-1901 HSTY5912 S1 | MA | .125 | 3 | 0.125 | 0.250 | 0.000 | 0.000 | 0.375 | |
| Race and Gender in America 1 HSTY3093 S1 | 4 degrees | .083 | 9 | 0.583 | 0.000 | 0.083 | 0.083 | 0.749 | |
| Race and Gender in America 2 HSTY3094 S2 | BA | .083 | 4 | 0.333 | 0.000 | 0.000 | 0.000 | 0.333 | |
| Race and Gender in America: 2 HSTY5911 S2 | GradDipArts | .125 | 1 | 0.000 | 0.000 | 0.125 | 0.000 | 0.125 | |
| Religion & Society: Conversion & Culture HSTY2001 S2 | 13 degrees | .167 | 78 | 12.666 | 0.167 | 0.167 | 0.000 | 13.000 | |
| Renaissance Italy HSTY2047 S2 | 18 degrees | .167 | 124 | 19.168 | 1.168 | 0.334 | 0.000 | 20.670 | |
| Renaissance and Reformation (1498-1648) HSTY1031 S2 | 22 degrees | .125 | 245 | 28.750 | 1.125 | 0.750 | 0.000 | 30.625 | |
| Research Full-time RES_FT S1 | 2 degrees | .500 | 40 | 16.500 | 0.000 | 1.000 | 2.500 | 20.000 | |
| Research Full-time RES_FT S2 | 2 degrees | .500 | 39 | 16.000 | 0.000 | 1.000 | 2.500 | 19.500 | |
| Research Part-Time RES_PT S1 | 4 degrees | .250 | 32 | 7.250 | 0.000 | 0.000 | 0.750 | 8.000 | |
| Research Part-Time RES_PT S2 | 4 degrees | .250 | 32 | 7.250 | 0.000 | 0.000 | 0.750 | 8.000 | |
| Revolutions HSTY2023 S1 | 15 degrees | .167 | 77 | 12.171 | 0.167 | 0.500 | 0.000 | 12.838 | |
| Sex and Scandal HSTY2029 NS1 | 8 degrees | .167 | 17 | 0.000 | 1.835 | 1.001 | 0.000 | 2.836 | |
| Sex and Scandal HSTY2029 S1 | 16 degrees | .167 | 160 | 23.669 | 0.835 | 2.167 | 0.000 | 26.671 | |
- Semester type indicator:
- S1 = 1st sem
- S2 = 2nd sem
- NS1 = Non-standard S1
- NS2 = Non-standard S2
