Planning and Information Office
The University of Sydney
Total Load by Unit & Funding Category for Medieval Studies (D35)
31 March, Final
Unit of Study Degree Wgt Shr NS HECS Local
Fee
Intnl Other Total
Medieval Studies Honours A MDST4011 S1 3 degrees .250   3 0.750 0.000 0.000 0.000 0.750
Medieval Studies Honours B MDST4012 S1 3 degrees .250   3 0.750 0.000 0.000 0.000 0.750
Medieval Studies Honours C MDST4013 S2 3 degrees .250   3 0.750 0.000 0.000 0.000 0.750
Medieval Studies Honours C MDST4013 S1 BA(Hons) .250   2 0.500 0.000 0.000 0.000 0.500
Medieval Studies Honours D MDST4014 S2 3 degrees .250   4 1.000 0.000 0.000 0.000 1.000
Medieval Studies Honours D MDST4014 S1 BA(Hons) .250   2 0.500 0.000 0.000 0.000 0.500
Research Full-time RES_FT S1 PhD(Arts) .500   3 1.000 0.000 0.000 0.500 1.500
Research Full-time RES_FT S2 PhD(Arts) .500   3 1.000 0.000 0.000 0.500 1.500
Research Part-Time RES_PT S1 2 degrees .250   3 0.750 0.000 0.000 0.000 0.750
Research Part-Time RES_PT S2 2 degrees .250   3 0.750 0.000 0.000 0.000 0.750
The First Crusade MDST2008 S2 8 degrees .167   29 4.335 0.333 0.167 0.000 4.835
The Written Record of the Middle Ages MDST2001 S1 6 degrees .167   25 4.169 0.000 0.000 0.000 4.169
Total units: 12    Pages:   1
  • Semester type indicator:
  • S1 = 1st sem
  • S2 = 2nd sem
  • NS1 = Non-standard S1
  • NS2 = Non-standard S2