|
Total Load by Unit & Funding Category for Sociology & Soc Policy (D49) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Unit of Study | Degree | Wgt | Shr | NS | HECS | Local Fee |
Intnl | Other | Total |
| Introduction to Sociology 2 SCLG1002 S2 | 23 degrees | .125 | 602 | 68.500 | 2.250 | 4.500 | 0.000 | 75.250 | |
| Law and Social Theory SCLG2535 S2 | 8 degrees | .167 | 37 | 5.668 | 0.167 | 0.333 | 0.000 | 6.168 | |
| Law as Language, Culture and Performance SLSS1002 S2 | 2 degrees | .125 | 121 | 14.500 | 0.625 | 0.000 | 0.000 | 15.125 | |
| Madness, Difference and Normality SCLG2525 S2 | 16 degrees | .167 | 90 | 13.835 | 0.667 | 0.500 | 0.000 | 15.002 | |
| Media in Contemporary Society SCLG2537 S2 | 12 degrees | .167 | 72 | 10.002 | 0.834 | 1.167 | 0.000 | 12.003 | |
| National Health and Welfare Systems SCLG6915 S1 | 2 degrees | .125 | 5 | 0.000 | 0.250 | 0.375 | 0.000 | 0.625 | |
| New Debates in Social Theory SCLG6903 S1 | 2 degrees | .125 | 6 | 0.000 | 0.250 | 0.500 | 0.000 | 0.750 | |
| Research Full-time RES_FT S1 | 4 degrees | .500 | 13 | 4.500 | 0.000 | 2.000 | 0.000 | 6.500 | |
| Research Full-time RES_FT S2 | 4 degrees | .500 | 13 | 4.500 | 0.000 | 2.000 | 0.000 | 6.500 | |
| Research Part-Time RES_PT S1 | 2 degrees | .250 | 7 | 1.500 | 0.000 | 0.000 | 0.250 | 1.750 | |
| Research Part-Time RES_PT S2 | 2 degrees | .250 | 6 | 1.500 | 0.000 | 0.000 | 0.000 | 1.500 | |
| Science, Technology and Social Change SCLG2504 S2 | 8 degrees | .167 | 17 | 2.001 | 0.500 | 0.334 | 0.000 | 2.835 | |
| Self and Society SCLG2510 S2 | 8 degrees | .167 | 57 | 7.833 | 0.667 | 1.000 | 0.000 | 9.500 | |
| Social Construction of Difference SCLG2523 S1 | 19 degrees | .167 | 106 | 14.670 | 0.835 | 2.167 | 0.000 | 17.672 | |
| Social Inequality in Australia SCLG2529 S1 | 17 degrees | .167 | 136 | 16.169 | 0.833 | 4.835 | 0.833 | 22.670 | |
| Social Inquiry: Research Methods SCLG2521 S2 | 15 degrees | .167 | 258 | 39.001 | 2.001 | 2.001 | 0.000 | 43.003 | |
| Social Justice Law and Society SCLG2536 S1 | 14 degrees | .167 | 87 | 12.167 | 0.834 | 1.500 | 0.000 | 14.501 | |
| Social Movements and Policy Making SCLG2570 S1 | 13 degrees | .167 | 53 | 6.670 | 0.834 | 1.334 | 0.000 | 8.838 | |
| Social Policy International Perspectives SCLG6910 S1 | 3 degrees | .125 | 6 | 0.125 | 0.250 | 0.375 | 0.000 | 0.750 | |
| Social Sciences Internship SSCI3001 S1 | BSocSc | .333 | 9 | 3.000 | 0.000 | 0.000 | 0.000 | 3.000 | |
- Semester type indicator:
- S1 = 1st sem
- S2 = 2nd sem
- NS1 = Non-standard S1
- NS2 = Non-standard S2
