Planning and Information Office
The University of Sydney
Total Load by Unit & Funding Category for Sociology & Soc Policy (D49)
31 March, Final
Unit of Study Degree Wgt Shr NS HECS Local
Fee
Intnl Other Total
Social Sciences Internship SSCI3001 S2 BSocSc .333   9 3.000 0.000 0.000 0.000 3.000
Social, Political and Economic Thought 1 SSCI2001 S1 BSocSc .167   2 0.333 0.000 0.000 0.000 0.333
Social, Political and Economic Thought 2 SSCI2002 S2 BSocSc .167   23 3.000 0.167 0.667 0.000 3.834
Sociological Theory SCLG2520 S1 16 degrees .167   246 35.000 2.000 3.833 0.167 41.000
Sociology Exchange SCLG2803 S1 BA .167   1 0.167 0.000 0.000 0.000 0.167
Sociology Exchange SCLG2802 S1 BLibSt .167   1 0.167 0.000 0.000 0.000 0.167
Sociology Exchange SCLG2801 S1 3 degrees .167   3 0.501 0.000 0.000 0.000 0.501
Sociology Honours A SCLG4011 S1 2 degrees .250   11 2.500 0.000 0.250 0.000 2.750
Sociology Honours B SCLG4012 S1 2 degrees .250   11 2.500 0.000 0.250 0.000 2.750
Sociology Honours C SCLG4013 S1 2 degrees .250   2 0.500 0.000 0.000 0.000 0.500
Sociology Honours C SCLG4013 S2 2 degrees .250   8 1.750 0.000 0.250 0.000 2.000
Sociology Honours D SCLG4014 S1 BA(Hons) .250   1 0.250 0.000 0.000 0.000 0.250
Sociology Honours D SCLG4014 S2 3 degrees .250   10 2.250 0.000 0.250 0.000 2.500
Sociology of Childhood and Youth SCLG2522 S2 15 degrees .167   84 12.503 0.501 1.000 0.000 14.004
Sociology of Health and Illness SCLG2526 S1 13 degrees .167   65 8.835 0.667 1.334 0.000 10.836
Violence, Imaginaries and Symbolic Power SCLG2566 S1 11 degrees .167   39 5.168 0.334 1.000 0.000 6.502
Total units: 56    Pages:   1  2  3 
  • Semester type indicator:
  • S1 = 1st sem
  • S2 = 2nd sem
  • NS1 = Non-standard S1
  • NS2 = Non-standard S2