Planning and Information Office
The University of Sydney
Total Load by Unit & Funding Category for Gender Studies (D58)
31 March, Final
Unit of Study Degree Wgt Shr NS HECS Local
Fee
Intnl Other Total
Arguing the Point WMST6902 S1 2 degrees .125   3 0.125 0.000 0.250 0.000 0.375
Bodies, Sexualities, Identities WMST2007 NS1 9 degrees .167   21 0.000 2.169 1.333 0.000 3.502
Bodies, Sexualities, Identities WMST2007 S2 15 degrees .167   93 14.168 0.667 0.668 0.000 15.503
Cultures of Masculinities WMST2009 NS1 7 degrees .167   15 0.000 1.502 1.001 0.000 2.503
Cultures of Masculinities WMST2009 S1 13 degrees .167   59 7.501 0.167 1.834 0.334 9.836
Everyday Cultures WMST2011 S2 13 degrees .167   48 7.834 0.000 0.167 0.000 8.001
Gender Studies Exchange WMST2801 S1 BA/BCom .167   1 0.167 0.000 0.000 0.000 0.167
Gender Studies Honours A WMST4011 S1 3 degrees .250   12 2.750 0.000 0.000 0.250 3.000
Gender Studies Honours B WMST4012 S2 BA(Hons) .250   1 0.250 0.000 0.000 0.000 0.250
Gender Studies Honours B WMST4012 S1 2 degrees .250   10 2.500 0.000 0.000 0.000 2.500
Gender Studies Honours C WMST4013 S1 BA(Hons) .250   3 0.750 0.000 0.000 0.000 0.750
Gender Studies Honours C WMST4013 S2 2 degrees .250   10 2.500 0.000 0.000 0.000 2.500
Gender Studies Honours D WMST4014 S1 BA(Hons) .250   2 0.500 0.000 0.000 0.000 0.500
Gender Studies Honours D WMST4014 S2 2 degrees .250   11 2.750 0.000 0.000 0.000 2.750
Gender, Communities and Difference WMST2008 S2 13 degrees .167   58 9.169 0.000 0.500 0.000 9.669
Gender, Media and Consumer Societies WMST6903 S1 3 degrees .125   22 0.125 1.000 1.625 0.000 2.750
Gender, Media and Popular Culture WMST2001 S1 33 degrees .167   318 39.003 2.168 11.169 0.668 53.008
Gender, Race and Australian Identities WMST3001 S1 13 degrees .167   49 6.166 0.167 1.167 0.667 8.167
Intimacy, Love and Friendship WMST2010 S1 20 degrees .167   140 17.503 0.501 5.168 0.167 23.339
Modernism, Modernity and Modern Culture WMST6904 S2 GradDipArts .125   1 0.000 0.000 0.125 0.000 0.125
Total units: 27    Pages:   1  2 
  • Semester type indicator:
  • S1 = 1st sem
  • S2 = 2nd sem
  • NS1 = Non-standard S1
  • NS2 = Non-standard S2