Planning and Information Office
The University of Sydney
Total Load by Unit & Funding Category for Asian Studies (D60)
31 March, Final
Unit of Study Degree Wgt Shr NS HECS Local
Fee
Intnl Other Total
Approaches to Research in Asian Studies ASNS3902 S2 BA .083   1 0.083 0.000 0.000 0.000 0.083
Asian Studies 1A ASNS2601 S1 BCom .083   1 0.000 0.000 0.083 0.000 0.083
Asian Studies Exchange ASNS2802 S1 BA .167   1 0.167 0.000 0.000 0.000 0.167
Asian Studies Exchange ASNS2808 S1 BA .083   1 0.083 0.000 0.000 0.000 0.083
Asian Studies Exchange ASNS2808 S2 BEd(Sec:Hum)/BA .083   1 0.083 0.000 0.000 0.000 0.083
Asian Studies Exchange ASNS2801 S1 2 degrees .167   2 0.334 0.000 0.000 0.000 0.334
Asian Studies Honours A ASNS4011 S1 2 degrees .250   2 0.500 0.000 0.000 0.000 0.500
Asian Studies Honours B ASNS4012 S1 2 degrees .250   2 0.500 0.000 0.000 0.000 0.500
Asian Studies Honours C ASNS4013 S1 BA(AsianSt)(Hons) .250   1 0.250 0.000 0.000 0.000 0.250
Asian Studies Honours C ASNS4013 S2 2 degrees .250   2 0.500 0.000 0.000 0.000 0.500
Asian Studies Honours D ASNS4014 S1 BA(AsianSt)(Hons) .250   1 0.250 0.000 0.000 0.000 0.250
Asian Studies Honours D ASNS4014 S2 2 degrees .250   2 0.500 0.000 0.000 0.000 0.500
Aspects of Society in Post-Mao China ASNS6975 S1 MA .125   3 0.000 0.125 0.250 0.000 0.375
Australia & Asia: Ripples & Reflections ASNS2700 S1 12 degrees .167   51 7.168 0.501 0.667 0.167 8.503
Buddhist Philosophy ASNS2313 S1 17 degrees .167   53 6.504 0.167 1.834 0.334 8.839
Dissertation in Asian Studies (1) ASNS6091 S1 MA .125   3 0.000 0.125 0.250 0.000 0.375
Dissertation in Asian Studies (2) ASNS6092 S2 MA .125   3 0.000 0.125 0.250 0.000 0.375
Early Modern Japanese History ASNS2304 S2 8 degrees .167   26 2.835 0.167 1.334 0.000 4.336
Gender & Culture in Premodern East Asia ASNS5981 S1 2 degrees .125   2 0.000 0.250 0.000 0.000 0.250
Introduction to Chinese Civilisation ASNS1101 S1 14 degrees .125   35 3.625 0.375 0.375 0.000 4.375
Total units: 37    Pages:   1  2 
  • Semester type indicator:
  • S1 = 1st sem
  • S2 = 2nd sem
  • NS1 = Non-standard S1
  • NS2 = Non-standard S2