Planning and Information Office
The University of Sydney
Total Load by Unit & Funding Category for Studies in Religion (D65)
31 March, Final
Unit of Study Degree Wgt Shr NS HECS Local
Fee
Intnl Other Total
Academic Research Project RLST6946 S1 MA .125   1 0.000 0.125 0.000 0.000 0.125
Academic Research Project RLST6946 S2 MA .125   2 0.000 0.125 0.125 0.000 0.250
Australian Aboriginal Religions RLST2017 S2 4 degrees .167   15 2.501 0.000 0.000 0.000 2.501
Buddhism RLST2009 S1 12 degrees .167   29 4.002 0.000 0.334 0.500 4.836
Chinese Religions RLST2022 S1 9 degrees .167   30 4.002 0.333 0.667 0.000 5.002
Contemporary Religion and Politics RLST2020 S2 9 degrees .167   29 4.668 0.000 0.167 0.000 4.835
Dissertation Part 1 RLST6921 S1 MA .125   1 0.000 0.000 0.125 0.000 0.125
Dissertation Part 1 RLST6921 S2 MA .125   1 0.000 0.125 0.000 0.000 0.125
Dissertation Part 2 RLST6922 S2 MA .125   1 0.000 0.000 0.125 0.000 0.125
Early Christian Historiography RLST6040 S1 ArtsPGCrossInst .125   1 0.125 0.000 0.000 0.000 0.125
Introduction to History of Religions (A) RLST1001 S1 17 degrees .125   90 10.875 0.125 0.250 0.000 11.250
Introduction to History of Religions (B) RLST1002 S2 20 degrees .125   110 13.250 0.125 0.375 0.000 13.750
Introduction to History of Religions (B) RLST1002 NS1 14 degrees .125   21 0.000 1.500 1.125 0.000 2.625
Issues in Religion and World History RLST2021 S1 7 degrees .167   22 3.501 0.000 0.000 0.167 3.668
Mysticism, Religion and Cognition RLST6934 S1 MA .125   3 0.125 0.250 0.000 0.000 0.375
Myth and Religion of the Germans RLST2001 S2 7 degrees .167   16 2.669 0.000 0.000 0.000 2.669
Philosophy-Religion(B) - Reason & Belief RLST2014 S1 14 degrees .167   33 4.836 0.334 0.167 0.167 5.504
Religion and Film RLST2028 NS1 8 degrees .167   10 0.000 0.668 1.001 0.000 1.669
Religion and the Arts RLST2025 S2 6 degrees .167   16 2.667 0.000 0.000 0.000 2.667
Religion and the Body RLST6936 S2 2 degrees .125   6 0.125 0.500 0.125 0.000 0.750
Total units: 35    Pages:   1  2 
  • Semester type indicator:
  • S1 = 1st sem
  • S2 = 2nd sem
  • NS1 = Non-standard S1
  • NS2 = Non-standard S2