Planning and Information Office
The University of Sydney
Total Load by Unit & Funding Category for Law Faculty (J00)
31 March, Final
Unit of Study Degree Wgt Shr NS HECS Local
Fee
Intnl Other Total
Administrative Law LAWS2002 S1 LLB .167   358 47.166 7.333 5.166 0.000 59.665
Administrative Law LAWS6011 NS1 4 degrees .125   17 0.000 1.875 0.250 0.000 2.125
Advanced Contracts LAWS3007 S2 LLB .167   37 5.167 0.500 0.500 0.000 6.167
Advanced Contracts LAWS3007 S1 2 degrees .167   38 5.167 0.333 0.667 0.167 6.334
Advanced Corporate Law LAWS3008 S1 2 degrees .167   57 5.833 2.667 0.667 0.333 9.500
Advanced Criminal Law LAWS6012 S1 3 degrees .125   9 0.000 1.000 0.125 0.000 1.125
Advanced Employment Law LAWS6013 NS2 MLbrLawRel .125   12 0.000 1.375 0.125 0.000 1.500
Advanced Financing Techniques LAWS6014 S2 3 degrees .125   17 0.125 2.000 0.000 0.000 2.125
Advanced Forensic Psychiatry LAWS6015 S2 4 degrees .125   16 0.000 2.000 0.000 0.000 2.000
Advanced International Trade Regulation LAWS6249 NS1 4 degrees .125   8 0.125 0.500 0.375 0.000 1.000
Advanced Public International Law LAWS3009 S2 LLB .167   43 6.000 0.333 0.833 0.000 7.166
Amicus Litigation Clinic LAWS3078 S2 LLB .167   10 1.167 0.333 0.167 0.000 1.667
Anti-Discrimination Law LAWS3012 S2 2 degrees .167   36 5.334 0.333 0.333 0.000 6.000
Asia Pacific Environmental Law LAWS6141 NS2 4 degrees .125   17 0.000 2.125 0.000 0.000 2.125
Aspects of Law and Justice LAWS6837 S2 2 degrees .125   5 0.000 0.375 0.250 0.000 0.625
Aspects of Law and Social Control LAWS6187 S2 LLM .125   2 0.000 0.125 0.125 0.000 0.250
Australian Financial Services Regulation LAWS6247 NS1 3 degrees .125   22 0.000 2.375 0.375 0.000 2.750
Australian International Taxation LAWS6209 NS1 5 degrees .125   32 0.000 3.625 0.375 0.000 4.000
Banking and Financial Instruments LAWS3101 NS1 2 degrees .167   19 0.167 2.667 0.334 0.000 3.168
Banking and Financial Instruments LAWS3101 S2 LLB .167   39 4.833 1.500 0.167 0.000 6.500
Total units: 239    Pages:   1  2  3  4  5  6  7  8  9  10  11  12 
  • Semester type indicator:
  • S1 = 1st sem
  • S2 = 2nd sem
  • NS1 = Non-standard S1
  • NS2 = Non-standard S2