Planning and Information Office
The University of Sydney
Total Load by Unit & Funding Category for Law Faculty (J00)
31 March, Final
Unit of Study Degree Wgt Shr NS HECS Local
Fee
Intnl Other Total
Tax Treaties LAWS6177 S2 4 degrees .125   31 0.000 2.625 1.250 0.000 3.875
Taxation of Corporate Groups LAWS6244 S2 4 degrees .125   53 0.000 6.500 0.125 0.000 6.625
Taxation of Partners and Trusts LAWS6118 NS2 6 degrees .125   29 0.000 3.625 0.000 0.000 3.625
Taxation of Remuneration LAWS6009 NS2 3 degrees .125   14 0.000 1.750 0.000 0.000 1.750
Terrorism/Counterterrorism Policy & Law LAWS6856 NS1 3 degrees .125   23 0.000 2.000 0.875 0.000 2.875
The Impact of Tax on Business LAWS6825 S2 4 degrees .125   11 0.000 0.875 0.500 0.000 1.375
The Legal System of the European Union LAWS6207 NS1 8 degrees .125   21 0.125 1.750 0.750 0.000 2.625
Theories of International Law LAWS6119 NS1 3 degrees .125   9 0.000 0.875 0.250 0.000 1.125
Torts LAWS1005 S1 2 degrees .167   102 11.000 3.667 2.333 0.000 17.000
Torts LAWS1010 S2 6 degrees .125   256 23.000 6.750 2.250 0.000 32.000
Torts LAWS3001 S2 2 degrees .208   2 0.208 0.000 0.208 0.000 0.416
Transfer Pricing in Taxation LAWS6215 S1 3 degrees .125   19 0.000 1.500 0.875 0.000 2.375
Transnational Commercial Litigation LAWS6824 NS2 4 degrees .125   16 0.000 1.625 0.375 0.000 2.000
US Corporate Law LAWS6844 NS2 2 degrees .125   14 0.125 1.000 0.625 0.000 1.750
US International Taxation LAWS6171 NS2 6 degrees .125   12 0.000 0.875 0.625 0.000 1.500
Water Law LAWS6191 NS2 4 degrees .125   12 0.000 1.250 0.250 0.000 1.500
What Works in Criminal Justice LAWS6847 NS1 6 degrees .125   22 0.000 2.000 0.750 0.000 2.750
Work Safety LAWS6096 NS2 4 degrees .125   22 0.000 2.750 0.000 0.000 2.750
Young People, Crime and the Law LAWS6192 S2 3 degrees .125   23 0.125 2.375 0.375 0.000 2.875
Total units: 239    Pages:   1  2  3  4  5  6  7  8  9  10  11  12 
  • Semester type indicator:
  • S1 = 1st sem
  • S2 = 2nd sem
  • NS1 = Non-standard S1
  • NS2 = Non-standard S2