Planning and Information Office
The University of Sydney
Total Load by Unit & Funding Category for Law Faculty (J00)
31 March, Final
Unit of Study Degree Wgt Shr NS HECS Local
Fee
Intnl Other Total
Competition Law LAWS3016 S1 3 degrees .167   42 5.667 0.667 0.000 0.666 7.000
Competition Law LAWS3016 S2 2 degrees .167   49 6.000 2.000 0.167 0.000 8.167
Competition Law LAWS6838 S1 5 degrees .125   27 0.000 3.125 0.250 0.000 3.375
Compliance: Financial Services Industry LAWS6264 S2 3 degrees .125   17 0.000 2.000 0.125 0.000 2.125
Construction Law LAWS6851 NS2 2 degrees .125   16 0.125 1.875 0.000 0.000 2.000
Contracts LAWS1002 S2 LLB .167   99 11.167 3.167 2.167 0.000 16.501
Contracts LAWS1002 S1 7 degrees .167   264 33.000 6.834 4.167 0.000 44.001
Contracts LAWS1002 NS1 4 degrees .167   15 0.000 1.666 0.834 0.000 2.500
Controlling Liability by Contract LAWS6250 S2 4 degrees .125   35 0.125 4.250 0.000 0.000 4.375
Conveyancing LAWS3017 S2 LLB .167   7 0.667 0.333 0.167 0.000 1.167
Corporate Fundraising LAWS6100 S2 3 degrees .125   27 0.125 2.750 0.500 0.000 3.375
Corporate Law LAWS2003 S2 2 degrees .167   356 46.000 8.000 5.334 0.000 59.334
Corporate Taxation LAWS6030 NS2 MTax .125   2 0.000 0.250 0.000 0.000 0.250
Corporate Taxation LAWS6030 S1 5 degrees .125   69 0.000 7.875 0.750 0.000 8.625
Crime Research and Policy 1 LAWS6032 S1 2 degrees .125   28 0.000 2.875 0.625 0.000 3.500
Criminal Justice: Prevention and Control LAWS6193 S2 3 degrees .125   15 0.125 1.375 0.375 0.000 1.875
Criminal Law LAWS1003 S1 4 degrees .167   101 11.000 3.500 2.333 0.000 16.833
Criminal Law LAWS1003 S2 6 degrees .167   257 33.000 6.666 3.167 0.000 42.833
Criminal Liability LAWS6034 S1 3 degrees .125   12 0.000 1.000 0.500 0.000 1.500
Criminal Procedures LAWS3329 NS1 ExchProgUG .083   1 0.000 0.000 0.000 0.083 0.083
Total units: 239    Pages:   1  2  3  4  5  6  7  8  9  10  11  12 
  • Semester type indicator:
  • S1 = 1st sem
  • S2 = 2nd sem
  • NS1 = Non-standard S1
  • NS2 = Non-standard S2