Planning and Information Office
The University of Sydney
Total Load by Unit & Funding Category for Law Faculty (J00)
31 March, Final
Unit of Study Degree Wgt Shr NS HECS Local
Fee
Intnl Other Total
Environmental Economics LAWS6042 NS2 4 degrees .125   11 0.000 1.000 0.375 0.000 1.375
Environmental Impact Assessment Law LAWS6043 S1 4 degrees .125   12 0.000 1.000 0.500 0.000 1.500
Environmental Law LAWS3024 S1 5 degrees .167   53 6.167 0.333 1.500 0.833 8.833
Environmental Law and Policy LAWS6044 NS1 4 degrees .125   15 0.000 1.625 0.250 0.000 1.875
Environmental Law and Policy LAWS6044 NS2 3 degrees .125   8 0.000 1.000 0.000 0.000 1.000
Environmental Planning Law LAWS6045 S1 3 degrees .125   13 0.000 1.625 0.000 0.000 1.625
Equity LAWS2004 S2 LLB .167   354 46.334 7.667 5.000 0.000 59.001
Equity Financing LAWS6046 S1 3 degrees .125   21 0.125 2.500 0.000 0.000 2.625
Executive Remuneration LAWS6842 NS1 4 degrees .125   18 0.000 2.125 0.125 0.000 2.250
Explaining Crime LAWS6048 S1 4 degrees .125   31 0.000 3.125 0.750 0.000 3.875
Explaining Punishment LAWS6194 S2 3 degrees .125   22 0.125 2.000 0.625 0.000 2.750
External Placement Program LAWS3025 S1 LLB .167   21 3.500 0.000 0.000 0.000 3.500
External Placement Program LAWS3025 S2 LLB .167   7 1.000 0.000 0.167 0.000 1.167
Family Law LAWS3026 S2 LLB .167   15 2.000 0.167 0.333 0.000 2.500
Family Law LAWS3026 S1 3 degrees .167   54 6.334 1.333 1.000 0.333 9.000
Federal Constitutional Law LAWS1004 S2 2 degrees .167   112 12.667 3.333 2.667 0.000 18.667
Federal Constitutional Law LAWS3000 S1 6 degrees .208   261 40.416 9.375 4.583 0.000 54.374
Forensic Psychiatry LAWS3333 S1 ExchProgUG .083   1 0.000 0.000 0.000 0.083 0.083
Forensic Psychiatry LAWS6050 S1 7 degrees .125   46 0.000 5.000 0.750 0.000 5.750
Foundations of Law LAWS1000 S1 2 degrees .167   97 10.500 3.500 2.167 0.000 16.167
Total units: 239    Pages:   1  2  3  4  5  6  7  8  9  10  11  12 
  • Semester type indicator:
  • S1 = 1st sem
  • S2 = 2nd sem
  • NS1 = Non-standard S1
  • NS2 = Non-standard S2