|
Total Load by Unit & Funding Category for School of Visual Arts (V00) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Unit of Study | Degree | Wgt | Shr | NS | HECS | Local Fee |
Intnl | Other | Total |
| Art Practice Group Seminar 1 SMNR6001 S1 | MContempArtEds | .125 | 6 | 0.500 | 0.125 | 0.125 | 0.000 | 0.750 | |
| Art Practice Group Seminar 2 SMNR6002 S2 | MContempArtEds | .125 | 4 | 0.500 | 0.000 | 0.000 | 0.000 | 0.500 | |
| Ceramics 1 MCAE5051 S1 | MContempArtEds | .125 | 1 | 0.125 | 0.000 | 0.000 | 0.000 | 0.125 | |
| Ceramics 1 MCAE5211 S1 | MContempArtEds | .125 | 2 | 0.250 | 0.000 | 0.000 | 0.000 | 0.250 | |
| Ceramics 2 MCAE5212 S2 | MContempArtEds | .125 | 2 | 0.250 | 0.000 | 0.000 | 0.000 | 0.250 | |
| Ceramics C MSTD2511 S1 | BVisArts | .250 | 7 | 1.500 | 0.000 | 0.250 | 0.000 | 1.750 | |
| Ceramics C MSTD2311 S1 | 2 degrees | .167 | 2 | 0.000 | 0.000 | 0.167 | 0.167 | 0.334 | |
| Ceramics C (Major) MSTD2211 S1 | BVisArts | .333 | 3 | 1.000 | 0.000 | 0.000 | 0.000 | 1.000 | |
| Ceramics D MSTD2512 S2 | BVisArts | .250 | 5 | 1.000 | 0.000 | 0.250 | 0.000 | 1.250 | |
| Ceramics D (Major) MSTD2212 S2 | BVisArts | .333 | 4 | 1.333 | 0.000 | 0.000 | 0.000 | 1.333 | |
| Ceramics E MSTD3511 S1 | BVisArts | .250 | 1 | 0.250 | 0.000 | 0.000 | 0.000 | 0.250 | |
| Ceramics E (Major) MSTD3111 S1 | BVisArts | .333 | 3 | 1.000 | 0.000 | 0.000 | 0.000 | 1.000 | |
| Ceramics Elective Advanced 1 MSTD8112 S2 | BVisArts | .083 | 9 | 0.667 | 0.000 | 0.083 | 0.000 | 0.750 | |
| Ceramics Elective Introductory MSTD7011 S1 | 2 degrees | .083 | 16 | 1.166 | 0.000 | 0.167 | 0.000 | 1.333 | |
| Ceramics Elective Introductory MSTD7011 S2 | BVisArts | .083 | 2 | 0.167 | 0.000 | 0.000 | 0.000 | 0.167 | |
| Ceramics F MSTD3512 S2 | BVisArts | .250 | 1 | 0.250 | 0.000 | 0.000 | 0.000 | 0.250 | |
| Ceramics F (Major) MSTD3112 S2 | BVisArts | .333 | 4 | 1.333 | 0.000 | 0.000 | 0.000 | 1.333 | |
| Digital Editing for Film and Video MFDI9313 S1 | MFDI | .125 | 9 | 0.000 | 0.625 | 0.500 | 0.000 | 1.125 | |
| Digital Editing for Film and Video MFDI9313 S2 | MFDI | .125 | 6 | 0.000 | 0.250 | 0.500 | 0.000 | 0.750 | |
| Digital Effects for Film and Video MFDI9303 S1 | MFDI | .125 | 11 | 0.000 | 0.750 | 0.625 | 0.000 | 1.375 | |
- Semester type indicator:
- S1 = 1st sem
- S2 = 2nd sem
- NS1 = Non-standard S1
- NS2 = Non-standard S2
