|
Total Load by Unit & Funding Category for Koori Centre (X10) |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Unit of Study | Degree | Wgt | Shr | NS | HECS | Local Fee |
Intnl | Other | Total |
| Aboriginal Educators and Policies KCAS4009 S1 | TertPrepCourse | .083 | 8 | 0.666 | 0.000 | 0.000 | 0.000 | 0.666 | |
| Aboriginal Educators: Career Pathways KCAS4010 S2 | TertPrepCourse | .083 | 7 | 0.584 | 0.000 | 0.000 | 0.000 | 0.584 | |
| Aboriginal Literature & Performing Arts KCAS4015 S2 | TertPrepCourse | .042 | 6 | 0.250 | 0.000 | 0.000 | 0.000 | 0.250 | |
| Aboriginal Perspectives in Curriculum KDEA1205 S2 | DipEd(Abori) | .042 | 1 | 0.042 | 0.000 | 0.000 | 0.000 | 0.042 | |
| Aboriginal Studies Research Project KBED4202 S2 | BEd(Sec:Abori) | .042 | 7 | 0.292 | 0.000 | 0.000 | 0.000 | 0.292 | |
| Aboriginal Visual Arts KCAS4021 S1 | TertPrepCourse | .042 | 9 | 0.375 | 0.000 | 0.000 | 0.000 | 0.375 | |
| Academic Literacies 1 KCDE1101 S1 | DipEd(Abori) | .125 | 15 | 1.875 | 0.000 | 0.000 | 0.000 | 1.875 | |
| Academic Literacies 2 KCDE1201 S2 | DipEd(Abori) | .125 | 17 | 2.125 | 0.000 | 0.000 | 0.000 | 2.125 | |
| Academic Skills 1AF KCAS1201 S1 | CadigalProg | .250 | 2 | 0.500 | 0.000 | 0.000 | 0.000 | 0.500 | |
| Academic Skills 1AP KCAS1101 S1 | CadigalProg | .083 | 8 | 0.664 | 0.000 | 0.000 | 0.000 | 0.664 | |
| Academic Skills 2AP KCAS2101 S1 | CadigalProg | .083 | 1 | 0.083 | 0.000 | 0.000 | 0.000 | 0.083 | |
| Australia: Land and Nation ASTR2001 S1 | 19 degrees | .167 | s | 76 | 0.232 | 0.016 | 0.328 | 0.032 | 0.608 |
| Australian Education and Society KDEA1203 S2 | DipEd(Abori) | .042 | 1 | 0.042 | 0.000 | 0.000 | 0.000 | 0.042 | |
| Community Studies KDEA1202 S2 | DipEd(Abori) | .083 | 7 | 0.583 | 0.000 | 0.000 | 0.000 | 0.583 | |
| Education Theories and Practice KDEA2102 S2 | DipEd(Abori) | .083 | 9 | 0.750 | 0.000 | 0.000 | 0.000 | 0.750 | |
| Health & Community in Aboriginal Aust KOCR2111 S1 | 9 degrees | .167 | 23 | 3.833 | 0.000 | 0.000 | 0.000 | 3.833 | |
| Health & Community in Aboriginal Aust KOCR2111 NS2 | 2 degrees | .167 | 10 | 1.667 | 0.000 | 0.000 | 0.000 | 1.667 | |
| Historical Awareness KCAS4003 S1 | TertPrepCourse | .083 | 9 | 0.750 | 0.000 | 0.000 | 0.000 | 0.750 | |
| Human Development B KDEA2101 S1 | DipEd(Abori) | .083 | 9 | 0.750 | 0.000 | 0.000 | 0.000 | 0.750 | |
| Human Development and Learning KCDE1203 S2 | DipEd(Abori) | .125 | 22 | 2.750 | 0.000 | 0.000 | 0.000 | 2.750 | |
- Semester type indicator:
- S1 = 1st sem
- S2 = 2nd sem
- NS1 = Non-standard S1
- NS2 = Non-standard S2
