Planning and Information Office
The University of Sydney
Total Load by Unit & Funding Category for Nursing Faculty (G00)
31 March, Final
Unit of Study Degree Wgt Shr NS HECS Local
Fee
Intnl Other Total
Aboriginal Health Assessment CLIN3015 S2 BN(IAH) .167   1 0.167 0.000 0.000 0.000 0.167
Aboriginal People & the Legal System NURS4010 S1 BN(IAH) .167   4 0.667 0.000 0.000 0.000 0.667
Acute Care and Nursing Practice I NURS5008 S2 MN .125   52 5.625 0.000 0.875 0.000 6.500
Acute Care Nursing CLIN2002 S1 4 degrees .125   100 10.750 0.000 1.750 0.000 12.500
Advanced Mental Health Nursing NURS5009 S2 3 degrees .125   6 0.625 0.125 0.000 0.000 0.750
Advanced Mental Health Nursing Practicum NURS5010 S2 2 degrees .125   4 0.375 0.125 0.000 0.000 0.500
Advanced Nursing: Cellular Therapies NURS5011 S2 3 degrees .125   4 0.125 0.125 0.250 0.000 0.500
Applied Nursing Practice NURS5004 NS1 3 degrees .125   55 6.000 0.000 0.875 0.000 6.875
Applied Nursing Practice NURS5004 S2 BSc/MN .125   1 0.125 0.000 0.000 0.000 0.125
Assessment and Clinical Judgement NURS5012 S2 12 degrees .125   37 3.500 0.750 0.375 0.000 4.625
Biological Basis of Nursing Observation CLIN2003 S2 4 degrees .125   106 12.000 0.000 1.250 0.000 13.250
Biomedical Therapies and Nursing NURS5005 S2 2 degrees .125   58 6.375 0.000 0.875 0.000 7.250
Cancer Nursing Practice NURS5024 S2 GradCertCaN .125   4 0.500 0.000 0.000 0.000 0.500
Care of a Patient in Pain LSNU3008 S1 BN .125   5 0.625 0.000 0.000 0.000 0.625
Chronicity and Palliation in Nursing FCNU2003 S2 4 degrees .125   139 15.125 0.000 2.250 0.000 17.375
Clinical Education NURS5013 S1 6 degrees .125   19 1.750 0.375 0.250 0.000 2.375
Clinical Education Practicum NURS5014 S2 3 degrees .125   9 1.000 0.125 0.000 0.000 1.125
Clinical Practice Development Honours 1A CLIN4010 S1 BN(Hons) .250   4 0.500 0.000 0.500 0.000 1.000
Clinical Practice Development Honours 1B CLIN4011 S2 BN(Hons) .250   4 0.500 0.000 0.500 0.000 1.000

Total units: 116    Pages: 1  2  3  4  5  6 
  • Semester type indicator:
  • S1 = 1st sem
  • S2 = 2nd sem
  • NS1 = Non-standard S1
  • NS2 = Non-standard S2