|
Commencing Load by Funding Category & Faculty - 31 March, Final (as at 31/03/06)
|
|||||
|---|---|---|---|---|---|
| Health Sciences | Click column headings for breakdown by Level | ||||
| HECS | Local Fee | Intnl | Other | All Funding Categories | |
| Dentistry | 49.6 | 35.4 | 24.2 | 0.0 | 109.2 |
| Health Sciences | 1021.3 | 238.9 | 174.6 | 0.7 | 1435.6 |
| Medicine | 422.9 | 149.7 | 137.3 | 3.3 | 713.2 |
| Nursing & Midwifery | 76.1 | 4.6 | 17.0 | 0.0 | 97.8 |
| Pharmacy | 79.0 | 49.8 | 19.3 | 0.0 | 148.1 |
| Total | 1649.0 | 478.5 | 372.4 | 3.9 | 2503.8 |
