|
Commencing Load by Funding Category & Faculty - 31 March, Final (as at 31/03/06)
|
|||||
|---|---|---|---|---|---|
| Humanities & Social Sciences | Click column headings for breakdown by Level | ||||
| HECS | Local Fee | Intnl | Other | All Funding Categories | |
| Arts | 1633.6 | 138.9 | 272.5 | 15.8 | 2060.8 |
| Economics & Business | 1030.2 | 304.0 | 932.4 | 12.3 | 2278.8 |
| Education & Social Work | 501.2 | 48.7 | 120.3 | 5.1 | 675.3 |
| Law | 262.6 | 166.3 | 107.7 | 6.9 | 543.5 |
| Sydney College of the Arts | 220.8 | 16.2 | 58.6 | 3.8 | 299.3 |
| Sydney Conservatorium of Music | 239.4 | 31.0 | 21.6 | 0.7 | 292.7 |
| Total | 3887.8 | 705.1 | 1513.0 | 44.5 | 6150.4 |
