|
Commencing Load by Funding Category & Faculty - 31 March, Final (as at 31/03/06)
|
|||||
|---|---|---|---|---|---|
| Sciences & Technology | Click column headings for breakdown by Level | ||||
| HECS | Local Fee | Intnl | Other | All Funding Categories | |
| Agriculture, Food & Natural Resources | 95.5 | 6.5 | 14.7 | 1.3 | 118.1 |
| Architecture | 224.6 | 87.4 | 88.8 | 2.0 | 402.8 |
| Engineering | 287.8 | 8.8 | 92.3 | 1.8 | 390.6 |
| Science | 1956.4 | 168.7 | 364.7 | 10.4 | 2500.2 |
| Veterinary Science | 78.6 | 40.5 | 40.8 | 0.0 | 159.8 |
| Total | 2642.9 | 311.8 | 601.3 | 15.5 | 3571.6 |
