|
Commencing Load by Funding Category & College - 31 March, Final (as at 31/03/06)
|
|||||
|---|---|---|---|---|---|
| University | Click column headings for breakdown by Level | ||||
| HECS | Local Fee | Intnl | Other | All Funding Categories | |
| Health Sciences | 1649.0 | 478.5 | 372.4 | 3.9 | 2503.8 |
| Humanities & Social Sciences | 3887.8 | 705.1 | 1513.0 | 44.5 | 6150.4 |
| Sciences & Technology | 2642.9 | 311.8 | 601.3 | 15.5 | 3571.6 |
| AGSM | 1.5 | 68.1 | 8.4 | 0.0 | 78.1 |
| Koori Centre | 30.5 | 0.0 | 2.0 | 0.9 | 33.4 |
| Total | 8211.6 | 1563.6 | 2497.2 | 64.9 | 12337.2 |
