|
Total Load by Funding Category & Faculty - 31 March, Final (as at 31/03/06)
|
|||||
|---|---|---|---|---|---|
| Health Sciences | Click column headings for breakdown by Level | ||||
| HECS | Local Fee | Intnl | Other | All Funding Categories | |
| Dentistry | 185.8 | 88.9 | 75.1 | 1.3 | 351.1 |
| Health Sciences | 3182.0 | 458.0 | 556.7 | 8.9 | 4205.6 |
| Medicine | 2003.1 | 270.7 | 420.9 | 61.3 | 2755.9 |
| Nursing & Midwifery | 339.0 | 4.6 | 38.5 | 0.5 | 382.6 |
| Pharmacy | 526.0 | 154.2 | 97.1 | 9.5 | 786.8 |
| Total | 6235.9 | 976.4 | 1188.3 | 81.4 | 8482.1 |
