|
Total Load by Funding Category & Faculty - 31 March, Final (as at 31/03/06)
|
|||||
|---|---|---|---|---|---|
| Humanities & Social Sciences | Click column headings for breakdown by Level | ||||
| HECS | Local Fee | Intnl | Other | All Funding Categories | |
| Arts | 4070.9 | 273.9 | 540.4 | 65.9 | 4951.0 |
| Economics & Business | 2839.3 | 790.4 | 2364.0 | 20.0 | 6013.7 |
| Education & Social Work | 1501.4 | 94.0 | 203.6 | 19.6 | 1818.6 |
| Law | 836.4 | 469.3 | 193.0 | 12.4 | 1511.1 |
| Sydney College of the Arts | 504.3 | 21.3 | 104.5 | 11.3 | 641.4 |
| Sydney Conservatorium of Music | 675.5 | 45.5 | 53.9 | 5.7 | 780.7 |
| Total | 10427.7 | 1694.5 | 3459.5 | 134.8 | 15716.6 |
