|
Total Load by Funding Category & Faculty - 31 March, Final (as at 31/03/06)
|
|||||
|---|---|---|---|---|---|
| Sciences & Technology | Click column headings for breakdown by Level | ||||
| HECS | Local Fee | Intnl | Other | All Funding Categories | |
| Agriculture, Food & Natural Resources | 414.9 | 10.9 | 54.5 | 5.8 | 486.1 |
| Architecture | 577.0 | 193.9 | 202.6 | 5.7 | 979.3 |
| Engineering | 1455.0 | 27.2 | 457.2 | 13.9 | 1953.3 |
| Rural Management | 101.0 | 1.3 | 10.0 | 0.0 | 112.3 |
| Science | 4285.9 | 294.4 | 741.7 | 47.9 | 5370.0 |
| Veterinary Science | 452.2 | 125.9 | 141.7 | 3.5 | 723.3 |
| Total | 7286.1 | 653.5 | 1607.7 | 76.8 | 9624.1 |
