|
Total Load by Funding Category & College - 31 March, Final (as at 31/03/06)
|
|||||
|---|---|---|---|---|---|
| University | Click column headings for breakdown by Level | ||||
| HECS | Local Fee | Intnl | Other | All Funding Categories | |
| Health Sciences | 6235.9 | 976.4 | 1188.3 | 81.4 | 8482.1 |
| Humanities & Social Sciences | 10427.7 | 1694.5 | 3459.5 | 134.8 | 15716.6 |
| Sciences & Technology | 7286.1 | 653.5 | 1607.7 | 76.8 | 9624.1 |
| AGSM | 2.3 | 87.7 | 11.7 | 0.0 | 101.7 |
| Koori Centre | 92.8 | 0.4 | 3.3 | 1.2 | 97.6 |
| Total | 24044.8 | 3412.5 | 6270.5 | 294.3 | 34022.1 |
