|
Total Load by Funding Category & College - 31 December, Final (as at 31/12/06)
|
|||||
|---|---|---|---|---|---|
| University | Click column headings for breakdown by Level | ||||
| HECS | Local Fee | Intnl | Other | All Funding Categories | |
| Health Sciences | 6296.1 | 1048.1 | 1284.6 | 73.6 | 8702.4 |
| Humanities & Social Sciences | 10574.9 | 1876.1 | 4260.8 | 265.2 | 16977.1 |
| Sciences & Technology | 7350.1 | 716.5 | 1778.5 | 91.6 | 9936.7 |
| AGSM | 2.3 | 218.8 | 34.3 | 0.0 | 255.4 |
| Koori Centre | 94.4 | 0.6 | 4.4 | 1.4 | 100.9 |
| Total | 24317.9 | 3860.1 | 7362.6 | 431.9 | 35972.4 |
