|
Commencing Local Fee Load by College & Level -
31 March, Final (as at 31/03/06 ) |
|||||
|---|---|---|---|---|---|
| University | Research | Coursework | All Levels | ||
| Higher degrees | Other PG | Undergrad | |||
| Health Sciences | 0.0 | 273.6 | 129.4 | 75.5 | 478.5 |
| Humanities & Social Sciences | 0.0 | 344.9 | 160.7 | 199.5 | 705.1 |
| Sciences & Technology | 0.0 | 122.2 | 95.0 | 94.6 | 311.8 |
| AGSM | 0.0 | 25.1 | 43.0 | 0.0 | 68.1 |
| Total | 0.0 | 765.8 | 428.1 | 369.7 | 1563.6 |
