|
Commencing All Funding Categories Load by College & Level -
31 March, Final (as at 31/03/06 ) |
|||||
|---|---|---|---|---|---|
| University | Research | Coursework | All Levels | ||
| Higher degrees | Other PG | Undergrad | |||
| Health Sciences | 212.0 | 411.9 | 194.8 | 1685.1 | 2503.8 |
| Humanities & Social Sciences | 219.8 | 1125.8 | 229.4 | 4575.5 | 6150.4 |
| Sciences & Technology | 224.5 | 314.5 | 123.7 | 2908.9 | 3571.6 |
| AGSM | 2.2 | 31.2 | 44.7 | 0.0 | 78.1 |
| Koori Centre | 0.0 | 12.0 | 0.0 | 21.4 | 33.4 |
| Total | 658.4 | 1895.3 | 592.6 | 9190.9 | 12337.2 |
