|
Total All Funding Categories Load by College & Level -
31 March, Final (as at 31/03/06 ) |
|||||
|---|---|---|---|---|---|
| University | Research | Coursework | All Levels | ||
| Higher degrees | Other PG | Undergrad | |||
| Health Sciences | 930.8 | 764.4 | 262.0 | 6524.9 | 8482.1 |
| Humanities & Social Sciences | 924.0 | 2275.7 | 353.5 | 12163.3 | 15716.6 |
| Sciences & Technology | 1023.1 | 577.9 | 181.1 | 7842.1 | 9624.1 |
| AGSM | 2.9 | 51.6 | 47.1 | 0.0 | 101.7 |
| Koori Centre | 0.0 | 12.0 | 0.0 | 85.6 | 97.6 |
| Total | 2880.8 | 3681.7 | 843.7 | 26615.9 | 34022.1 |
