|
Multiple Degrees in AGSM (AG5): Corporate Finance MNGT1321 ( 31 March, Final )
|
|||||||
|---|---|---|---|---|---|---|---|
| Degree | Wgt | NS | HECS | Local Fee |
Intnl | Other | Total |
| CrossInst(AGSM) | .042 | 2 | 0.000 | 0.083 | 0.000 | 0.000 | 0.083 |
| GradDipMgt | .042 | 341 | 0.000 | 13.750 | 0.458 | 0.000 | 14.208 |
| MLaw&Mgt | .042 | 7 | 0.000 | 0.292 | 0.000 | 0.000 | 0.292 |
| NonAward(AGSM) | .042 | 6 | 0.000 | 0.250 | 0.000 | 0.000 | 0.250 |
| Total | 356 | 0.000 | 14.375 | 0.458 | 0.000 | 14.833 | |
