|
Multiple Degrees in Nursing Faculty (G00): Advanced Mental Health Nursing NURS5009 ( 31 March, Final )
|
|||||||
|---|---|---|---|---|---|---|---|
| Degree | Wgt | NS | HECS | Local Fee |
Intnl | Other | Total |
| GradCertMHN | .125 | 3 | 0.375 | 0.000 | 0.000 | 0.000 | 0.375 |
| MMHN | .125 | 1 | 0.000 | 0.125 | 0.000 | 0.000 | 0.125 |
| MN | .125 | 2 | 0.250 | 0.000 | 0.000 | 0.000 | 0.250 |
| Total | 6 | 0.625 | 0.125 | 0.000 | 0.000 | 0.750 | |
