The University of Sydney - Key Statistics
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Gender | |||||
| Male | 3159.1 | 3449.8 | 3497.4 | 3513.3 | 3510.5 |
| Female | 3690.8 | 3957.7 | 4087.6 | 3994.1 | 4043.1 |
| Function | |||||
| Support | 3574.1 | 3934.0 | 3969.1 | 3790.8 | 3863.4 |
| Research Only | 1165.3 | 1300.6 | 1329.6 | 1362.9 | 1252.3 |
| Teaching / Research | 2110.5 | 2173.0 | 2286.3 | 2353.7 | 2437.9 |
| Area of Work | |||||
| Faculties | 4993.9 | 5336.1 | 5373.5 | 5364.0 | 5432.7 |
| Administrative Portfolios | 1855.9 | 2071.5 | 2211.5 | 2143.4 | 2120.9 |
| Classification | |||||
| General | 3768.1 | 4213.1 | 4213.3 | 4075.9 | 4079.1 |
| Academic | 3081.8 | 3194.5 | 3371.7 | 3431.5 | 3474.5 |
| Total FTE | 6849.9 | 7407.5 | 7585.0 | 7507.4 | 7553.6 |
* includes casual staff
