Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/1998
Sciences & Technology by Occupation Classification & Appointment Term
Academic General Total
Cont Fixed Casual Cont Fixed Casual
Agriculture34.0 32.1 8.1 29.7 52.6 29.0 185.5
Architecture17.8 22.0 12.3 12.4 11.2 3.5 79.2
Engineering61.1 60.5 32.2 65.6 75.5 13.7 308.6
Orange Agricultural College43.6 3.6 2.0 4.6 4.8 0.0 58.6
Science173.1 165.7 81.7 156.3 101.5 29.4 707.7
Veterinary Science35.0 22.1 5.8 47.7 56.5 19.0 186.1
Australian Genomic Info.Centre0.0 1.0 0.0 0.0 7.4 1.3 9.7
College Admin.Team(Sc & Tech)1.0 0.5 0.0 12.4 6.5 0.9 21.3
Electron Microscope Unit4.0 6.0 0.0 8.5 9.6 2.2 30.3
Key Ctr-Microscopy & Microanalysis0.0 0.0 0.0 0.0 0.0 0.2 0.2
Optical Fibre Tech. Centre1.0 10.8 0.0 0.0 22.6 4.8 39.2
Vislab0.0 0.6 0.1 1.0 2.5 0.4 4.6
Total 370.6 324.9 142.2 338.2 350.7 104.4 1,631.0
  • Abbreviations:
  • FTE = Full-Time Equivalent
  • Cont = Continuing appointment
  • Fixed = Fixed Term appointment