| Occupation Classification | Function | Total | ||
| Teaching & Research |
Research Only |
Support | ||
| Academic | ||||
| Vice-Chancellor & Principal | 0.0 | 0.0 | 1.0 | 1.0 |
| Deputy Vice-Chancellor | 0.0 | 0.0 | 3.0 | 3.0 |
| Pro Vice-Chancellor | 0.0 | 0.0 | 6.0 | 6.0 |
| Professor(Level E) | 220.2 | 2.0 | 0.0 | 222.2 |
| Associate Professor(Level D) | 292.1 | 12.8 | 0.0 | 304.9 |
| Senior Lecturer(Level C) | 496.7 | 33.6 | 0.0 | 530.3 |
| Lecturer(Level B) | 539.5 | 81.5 | 0.0 | 621.0 |
| Associate Lecturer(Level A) | 268.6 | 179.3 | 0.0 | 447.9 |
| Casual | 373.3 | 0.0 | 0.0 | 373.3 |
| Sub-total | 2190.4 | 309.2 | 10.0 | 2509.6 |
| General (HEO Level) | ||||
| Level 10 & Above | 0.0 | 0.0 | 97.4 | 97.4 |
| Level 9 | 0.0 | 1.0 | 96.3 | 97.3 |
| Level 8 | 0.0 | 6.0 | 210.0 | 216.0 |
| Level 7 | 0.0 | 38.9 | 269.8 | 308.7 |
| Level 6 | 0.0 | 56.1 | 437.4 | 493.5 |
| Level 5 | 0.0 | 96.5 | 487.0 | 583.5 |
| Level 4 | 0.0 | 7.1 | 459.0 | 466.1 |
| Level 3 | 0.0 | 1.6 | 223.2 | 224.8 |
| Level 2 | 0.0 | 0.0 | 200.4 | 200.4 |
| Level 1 & Below | 0.0 | 0.0 | 32.0 | 32.0 |
| Casual | 0.0 | 17.8 | 404.0 | 421.8 |
| Sub-total | 0.0 | 225.0 | 2916.5 | 3141.5 |
| Total | 2190.4 | 534.2 | 2926.5 | 5651.1 |
- Abbreviations:
- FTE = Full-Time Equivalent
