Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/1999
Humanities & Social Sciences by Occupation Classification & Appointment Term
Academic General Total
Cont Fixed Casual Cont Fixed Casual
Arts183.0 77.8 25.2 69.8 31.0 22.5 409.3
Economics & Business89.3 46.6 24.9 31.7 25.2 11.5 229.2
Education65.4 20.0 25.4 22.6 8.9 9.4 151.7
Graduate School of Business0.0 6.0 2.7 6.6 9.7 2.1 27.1
Law48.9 9.7 7.2 25.9 2.7 5.7 100.1
Sydney College of the Arts16.8 6.3 4.2 18.0 5.7 1.4 52.4
Sydney Conservatorium of Music38.6 7.3 37.2 19.4 15.0 4.4 121.9
College Admin.Team(Hum & Soc Sc)0.0 1.5 0.0 8.0 11.6 0.8 21.9
Total 442.0 175.2 126.8 202.0 109.8 57.8 1,113.6
  • Abbreviations:
  • FTE = Full-Time Equivalent
  • Cont = Continuing appointment
  • Fixed = Fixed Term appointment