Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/1999
Sciences & Technology by Occupation Classification & Appointment Term
Academic General Total
Cont Fixed Casual Cont Fixed Casual
Agriculture37.6 35.2 9.8 36.1 45.7 25.1 189.5
Architecture19.4 16.2 7.1 15.4 8.8 3.2 70.1
Engineering59.1 56.1 28.9 80.8 35.9 13.1 273.9
Orange Agricultural College36.6 3.0 2.0 6.5 1.7 0.0 49.8
Science178.0 165.2 78.3 173.6 83.2 26.9 705.2
Veterinary Science39.3 14.1 4.2 53.2 49.1 20.9 180.8
Australian Genomic Info.Centre0.0 2.0 0.0 0.0 4.1 3.8 9.9
College Admin.Team(Sc & Tech)1.0 0.5 0.0 14.0 5.4 0.8 21.7
Electron Microscope Unit5.0 3.5 0.0 12.3 5.4 2.2 28.4
Key Ctr-Microscopy & Microanalysis0.0 0.0 0.0 0.0 0.0 0.4 0.4
Optical Fibre Tech. Centre1.0 11.8 0.0 0.0 18.2 1.9 32.9
SUPAMAC0.0 0.0 0.1 0.0 0.0 0.6 0.7
Vislab0.0 0.8 0.0 1.0 4.5 1.2 7.5
Total 377.0 308.4 130.4 392.9 262.0 100.1 1,570.8
  • Abbreviations:
  • FTE = Full-Time Equivalent
  • Cont = Continuing appointment
  • Fixed = Fixed Term appointment