Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/1999
Humanities & Social Sciences by Occupation Classification & Function
Occupation Classification Function Total
Teaching &
Research
Research
Only
Support
Academic
  Vice-Chancellor & Principal 0.0 0.0 1.0 1.0
  Deputy Vice-Chancellor 0.0 0.0 2.0 2.0
  Pro Vice-Chancellor 0.0 0.0 6.0 6.0
  Professor(Level E) 222.1 4.0 1.3 227.4
  Associate Professor(Level D) 276.2 14.3 0.0 290.5
  Senior Lecturer(Level C) 484.3 42.1 2.0 528.4
  Lecturer(Level B) 507.2 84.7 0.0 591.9
  Associate Lecturer(Level A) 254.2 166.4 0.0 420.6
  Casual 355.1 12.5 0.0 367.6
Sub-total 2099.1 324.0 12.3 2435.4
General (HEO Level)
  Level 10 & Above 0.0 0.0 104.0 104.0
  Level 9 0.0 1.0 106.5 107.5
  Level 8 0.0 3.6 218.9 222.5
  Level 7 0.0 35.7 272.1 307.8
  Level 6 0.0 67.2 449.7 516.9
  Level 5 0.0 113.2 477.1 590.3
  Level 4 0.0 4.8 416.2 421.0
  Level 3 0.0 1.0 200.4 201.4
  Level 2 0.0 0.0 184.1 184.1
  Level 1 & Below 0.0 0.0 24.4 24.4
  Casual 0.0 22.3 388.1 410.4
Sub-total 0.0 248.8 2841.5 3090.3
Total 2099.1 572.8 2853.8 5525.7
  • Abbreviations:
  • FTE = Full-Time Equivalent