Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2000
Humanities & Social Sciences by Occupation Classification & Appointment Term
Academic General Total
Cont Fixed Casual Cont Fixed Casual
Arts192.8 61.2 25.7 78.6 26.9 24.8 410.0
Economics & Business109.3 39.3 39.0 33.5 18.6 15.5 255.3
Education62.9 16.0 32.5 27.5 2.0 6.0 147.0
Law45.6 5.7 10.8 24.5 3.0 9.9 99.4
Sydney College of the Arts17.4 4.8 4.9 19.4 3.7 2.2 52.3
Sydney Conservatorium of Music36.6 7.8 28.3 25.4 7.6 1.8 107.6
College Admin.Team(Hum & Soc Sc)0.0 0.5 0.0 16.4 3.0 1.3 21.2
Total 464.6 135.3 141.2 225.3 64.8 61.4 1,092.6
  • Abbreviations:
  • FTE = Full-Time Equivalent
  • Cont = Continuing appointment
  • Fixed = Fixed Term appointment