| Academic | General | Total | |||||
| Cont | Fixed | Casual | Cont | Fixed | Casual | ||
| Dentistry | 15.7 | 11.3 | 3.4 | 17.1 | 6.0 | 1.2 | 54.6 |
| Health Sciences | 141.9 | 40.5 | 33.2 | 56.1 | 21.4 | 13.2 | 306.2 |
| Medicine | 130.9 | 254.0 | 26.3 | 108.8 | 216.6 | 63.5 | 800.0 |
| Nursing | 61.1 | 15.0 | 26.3 | 23.8 | 6.8 | 3.5 | 136.4 |
| Pharmacy | 17.0 | 14.9 | 11.9 | 17.1 | 12.9 | 2.0 | 75.7 |
| College Admin.Team(Hlth Sc) | 0.0 | 0.7 | 0.0 | 24.7 | 2.8 | 0.7 | 28.9 |
| Cumberland Campus | 0.0 | 0.0 | 7.8 | 63.1 | 21.5 | 8.2 | 100.6 |
| Laboratory Animal Services | 0.0 | 0.0 | 0.0 | 10.9 | 2.0 | 2.4 | 15.3 |
| Total | 366.5 | 336.2 | 108.8 | 321.5 | 289.9 | 94.8 | 1,517.8 |
- Abbreviations:
- FTE = Full-Time Equivalent
- Cont = Continuing appointment
- Fixed = Fixed Term appointment
