Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2001
Sciences & Technology by Occupation Classification & Appointment Term
Academic General Total
Cont Fixed Casual Cont Fixed Casual
Agriculture, Food and Natural Resources31.8 27.9 15.7 31.9 40.5 30.5 178.3
Architecture26.7 4.1 14.5 13.5 5.1 5.7 69.6
Engineering56.5 64.3 63.1 83.6 30.7 20.0 318.2
Rural Management27.6 3.5 2.0 5.0 0.6 0.0 38.7
Science192.5 170.1 113.7 169.9 73.2 36.7 756.1
Veterinary Science36.6 18.5 8.9 55.1 61.5 28.8 209.3
Australian Genomic Info.Centre0.0 0.0 0.1 0.0 2.9 0.5 3.4
Center for the Mind0.5 0.0 0.0 1.0 0.0 0.0 1.5
College Admin.Team(Sc & Tech)0.0 0.0 0.0 16.0 1.8 0.3 18.1
Electron Microscope Unit3.0 2.0 0.4 12.6 0.8 0.6 19.3
Key Ctr-Microscopy & Microanalysis0.0 2.0 0.0 0.0 3.8 0.7 6.5
Optical Fibre Tech. Centre3.0 10.4 0.1 2.0 20.7 1.8 37.8
SUPAMAC0.0 0.0 0.0 0.0 3.0 0.0 3.0
Vislab0.0 0.0 0.0 1.0 1.5 0.0 2.5
Orange Campus0.0 1.5 0.0 37.0 2.2 0.5 41.2
Total 378.2 304.3 218.4 428.5 248.2 126.1 1,703.6
  • Abbreviations:
  • FTE = Full-Time Equivalent
  • Cont = Continuing appointment
  • Fixed = Fixed Term appointment