Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2001
Arts by Occupation Classification & Appointment Term
Academic General Total
Cont Fixed Casual Cont Fixed Casual
English, Art History, Film & Media
Art History and Theory (D14)11.5 0.5 1.8 1.9 3.2 2.0 20.8
Digital Cultures (D59)0.0 0.4 0.0 0.0 0.0 0.0 0.4
English (D12)29.3 10.8 2.0 3.0 0.5 0.3 45.8
Media and Communications (D57)0.0 1.0 0.0 0.0 0.0 0.1 1.1
Medieval Studies (D35)0.0 0.0 0.1 0.0 0.0 0.1 0.2
Power Institute of Fine Arts (D91)0.0 0.0 0.1 0.0 1.4 0.1 1.5
School of Letters, Art & Media (D97)0.0 0.0 0.0 6.0 0.0 0.0 6.0
Semiotics (D83)0.0 0.0 0.0 0.0 0.0 0.2 0.2
Studies in Religion (D65)3.0 2.0 1.2 0.0 0.6 0.7 7.5
European, Asian & Mid. Eastern Lang. & Stud.
Asian Studies (D60)0.0 1.8 0.2 1.0 0.0 0.1 3.0
Chinese Studies (D61)4.0 2.3 1.1 0.0 0.0 0.3 7.7
European & Middle Eastern Studies (D81)0.0 0.0 0.0 0.0 0.0 0.1 0.1
French Studies (D16)5.7 1.7 3.1 0.0 0.6 0.5 11.6
Germanic Studies (D18)6.0 1.0 0.9 0.0 0.0 0.2 8.1
Indian Sub-Continental Studies (D64)1.0 0.0 0.4 0.0 0.0 0.0 1.4
Italian (D26)8.0 1.0 2.0 0.0 0.0 0.3 11.3
Japanese/Korean Studies (D62)9.0 3.0 0.9 0.0 0.0 0.1 13.0
Language Centre (D05)1.0 2.0 0.7 4.0 2.0 0.1 9.8
Modern Greek (D21)3.0 0.0 0.9 0.0 0.0 0.1 4.0
School of Languages and Cultures (D95)0.0 0.0 0.0 7.0 0.0 0.4 7.4
Semitic Studies (D46)5.5 2.9 1.6 0.0 0.0 0.5 10.5
South East Asian Studies (D63)3.0 0.3 1.0 0.0 0.0 0.5 4.7
Philosophy, Gender, History & Ancient World Stud.
Ancient History (D69)5.0 0.0 0.5 0.0 0.0 0.1 5.7
Classical Archaeology (D86)1.0 0.6 1.2 0.3 0.0 0.5 3.6
Classics (D68)6.0 0.0 0.9 0.0 0.0 0.2 7.1
Gender & Cultural Studies (D58)4.0 0.0 0.3 0.0 0.0 0.9 5.2
History (D22)15.5 4.5 3.6 1.0 0.9 0.7 26.2
Museum Studies (D50)1.0 2.0 0.0 0.0 0.0 0.5 3.6
Near Eastern Archaeology (D87)2.0 1.0 0.1 0.7 0.0 0.0 3.8
Philosophy (D38)13.0 2.5 1.5 0.0 0.0 0.5 17.5
Prehistoric and Historical Archaeology (D85)3.5 2.5 0.7 0.4 0.0 3.5 10.6
School of Philosophical and Historical Inquiry (D96)1.0 0.0 0.0 9.0 0.0 0.1 10.1
Society, Culture & Performance
Anthropology (D02)8.0 3.0 0.7 0.0 0.0 0.4 12.2
Linguistics (D32)6.0 4.0 1.4 0.0 0.0 0.3 11.7
Music (D34)4.0 2.5 2.0 0.8 0.0 0.1 9.3
Peace & Conflict Studies (D54)0.0 0.0 0.0 0.0 1.6 0.0 1.6
Performance Studies (D07)2.0 1.5 0.7 1.5 0.0 0.0 5.7
School Office (D98)0.0 0.0 0.0 8.5 0.0 0.0 8.5
Social Work and Social Policy (D48)13.0 7.6 2.7 2.0 0.0 0.8 26.2
Arts Faculty Office (D00)2.0 3.0 0.3 17.4 9.4 4.8 36.9
Total 177.0 65.3 34.7 64.3 20.2 20.1 381.4
  • Abbreviations:
  • FTE = Full-Time Equivalent
  • Cont = Continuing appointment
  • Fixed = Fixed Term appointment