Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2001
Sciences & Technology by Occupation Classification & Function
Occupation Classification Function Total
Teaching &
Research
Research
Only
Support
Academic
  Vice-Chancellor & Principal 0.0 0.0 1.0 1.0
  Deputy Vice-Chancellor 0.0 0.0 2.0 2.0
  Pro Vice-Chancellor 0.0 0.0 6.0 6.0
  Professor(Level E) 236.5 5.8 0.0 242.3
  Associate Professor(Level D) 268.6 6.2 0.0 274.8
  Senior Lecturer(Level C) 436.3 42.2 3.0 481.6
  Lecturer(Level B) 515.5 94.5 0.0 610.0
  Associate Lecturer(Level A) 259.2 164.1 0.0 423.3
  Casual 638.5 32.1 0.0 670.6
Sub-total 2354.7 344.8 12.0 2711.6
General (HEO Level)
  Level 10 & Above 0.0 0.0 110.0 110.0
  Level 9 0.0 2.0 120.9 122.9
  Level 8 0.0 6.4 259.5 265.9
  Level 7 0.0 27.3 289.7 317.0
  Level 6 0.0 45.7 464.5 510.2
  Level 5 0.0 85.8 460.7 546.5
  Level 4 0.0 5.6 371.0 376.6
  Level 3 0.0 0.0 152.5 152.5
  Level 2 0.0 0.0 211.9 211.9
  Level 1 & Below 0.0 0.0 17.5 17.5
  Casual 0.0 15.4 446.5 461.9
Sub-total 0.0 188.1 2904.7 3092.9
Total 2354.7 533.0 2916.7 5804.4
  • Abbreviations:
  • FTE = Full-Time Equivalent