Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2002
Humanities & Social Sciences by Occupation Classification & Appointment Term
Academic General Total
Cont Fixed Casual Cont Fixed Casual
Arts172.8 51.4 33.1 69.0 20.3 23.4 370.0
Economics & Business113.5 31.3 79.5 45.9 15.1 20.0 305.3
Education55.5 17.9 53.9 23.7 6.0 7.9 164.9
Law47.5 8.0 19.8 26.8 4.0 7.3 113.3
Sydney College of the Arts25.3 2.7 7.2 18.0 1.0 3.5 57.6
Sydney Conservatorium of Music38.4 7.0 29.2 31.0 1.0 3.3 109.8
College Admin.Team(Hum & Soc Sc)0.0 0.0 0.0 17.0 1.0 0.8 18.8
Total 453.0 118.2 222.7 231.4 48.4 66.0 1,139.7
  • Abbreviations:
  • FTE = Full-Time Equivalent
  • Cont = Continuing appointment
  • Fixed = Fixed Term appointment