| Occupation Classification | Function | Total | ||
| Teaching & Research |
Research Only |
Support | ||
| Academic | ||||
| Vice-Chancellor & Principal | 0.0 | 0.0 | 1.0 | 1.0 |
| Deputy Vice-Chancellor | 0.0 | 0.0 | 2.0 | 2.0 |
| Pro Vice-Chancellor | 0.0 | 0.0 | 6.0 | 6.0 |
| Professor(Level E) | 240.3 | 5.8 | 1.8 | 247.9 |
| Associate Professor(Level D) | 260.8 | 15.8 | 0.0 | 276.6 |
| Senior Lecturer(Level C) | 405.2 | 50.1 | 5.0 | 460.4 |
| Lecturer(Level B) | 493.0 | 119.8 | 1.1 | 613.9 |
| Associate Lecturer(Level A) | 186.0 | 232.1 | 3.7 | 421.8 |
| Casual | 591.0 | 1.7 | 2.4 | 595.0 |
| Sub-total | 2176.3 | 425.4 | 22.9 | 2624.5 |
| General (HEO Level) | ||||
| Level 10 & Above | 0.0 | 0.0 | 122.7 | 122.7 |
| Level 9 | 0.0 | 2.6 | 129.6 | 132.2 |
| Level 8 | 0.0 | 2.7 | 287.3 | 290.1 |
| Level 7 | 0.0 | 25.6 | 301.1 | 326.7 |
| Level 6 | 0.0 | 41.7 | 512.2 | 553.9 |
| Level 5 | 0.0 | 87.1 | 480.0 | 567.0 |
| Level 4 | 0.0 | 5.7 | 358.2 | 363.9 |
| Level 3 | 0.0 | 1.0 | 162.2 | 163.2 |
| Level 2 | 0.0 | 0.0 | 190.6 | 190.6 |
| Level 1 & Below | 0.0 | 0.0 | 15.5 | 15.5 |
| Casual | 0.0 | 38.9 | 430.1 | 468.9 |
| Sub-total | 0.0 | 205.3 | 2989.3 | 3194.6 |
| Total | 2176.3 | 630.7 | 3012.2 | 5819.1 |
- Abbreviations:
- FTE = Full-Time Equivalent
