Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2003
Humanities & Social Sciences by Occupation Classification & Appointment Term
Academic General Total
Cont Fixed Casual Cont Fixed Casual
Arts176.3 56.2 41.6 62.7 23.1 19.4 379.3
Economics & Business117.5 34.6 86.6 54.2 16.8 24.7 334.3
Education and Social Work64.5 16.5 59.1 28.2 5.3 5.6 179.2
Law50.3 8.7 15.6 29.2 7.3 7.7 118.7
Sydney College of the Arts25.8 3.0 6.7 22.8 4.2 3.9 66.4
Sydney Conservatorium of Music41.6 4.9 32.0 33.0 3.0 3.6 118.0
College Admin.Team(Hum & Soc Sc)0.0 0.0 0.0 18.0 1.0 1.3 20.3
Total 476.0 123.8 241.6 248.1 60.7 66.1 1,216.2
  • Abbreviations:
  • FTE = Full-Time Equivalent
  • Cont = Continuing appointment
  • Fixed = Fixed Term appointment