Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2003
University by Occupation Classification & Function
Occupation Classification Function Total
Teaching &
Research
Research
Only
Support
Academic
  Vice-Chancellor & Principal 0.0 0.0 1.0 1.0
  Deputy Vice-Chancellor 0.0 0.0 2.0 2.0
  Pro Vice-Chancellor 0.0 0.0 6.0 6.0
  Professor(Level E) 251.2 14.8 5.9 271.9
  Associate Professor(Level D) 244.0 24.6 1.0 269.6
  Senior Lecturer(Level C) 406.2 67.4 6.5 480.2
  Lecturer(Level B) 524.9 130.0 8.7 663.6
  Associate Lecturer(Level A) 140.0 237.0 33.6 410.6
  Casual 500.0 22.5 68.3 590.8
Sub-total 2066.4 496.4 133.0 2695.7
General (HEO Level)
  Level 10 & Above 0.0 0.0 122.6 122.6
  Level 9 0.0 1.0 143.8 144.8
  Level 8 0.0 2.6 322.1 324.7
  Level 7 0.0 20.5 351.6 372.0
  Level 6 0.0 37.7 533.0 570.7
  Level 5 0.0 102.8 518.8 621.6
  Level 4 0.0 1.6 367.3 368.9
  Level 3 0.0 0.0 162.5 162.5
  Level 2 0.0 0.0 183.0 183.0
  Level 1 & Below 0.0 0.0 20.6 20.6
  Casual 0.0 30.0 439.0 468.9
Sub-total 0.0 196.2 3164.4 3360.6
Total 2066.4 692.5 3297.3 6056.3
  • Abbreviations:
  • FTE = Full-Time Equivalent