Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2004
Humanities & Social Sciences by Occupation Classification & Appointment Term
Academic General Total
Cont Fixed Casual Cont Fixed Casual
Arts187.2 61.0 42.6 70.5 22.9 15.9 400.1
Graduate School of Government0.0 0.0 0.2 2.0 0.0 0.0 2.2
Economics & Business140.5 32.8 86.6 68.6 17.8 27.1 373.3
Education and Social Work69.0 13.6 65.7 27.9 11.9 8.2 196.4
Law52.1 4.1 18.3 32.0 9.7 7.7 123.8
Sydney College of the Arts26.5 2.0 6.6 23.8 2.2 1.7 62.9
Sydney Conservatorium of Music40.4 2.3 30.6 31.6 4.0 3.3 112.1
College Admin.Team(Hum & Soc Sc)0.0 0.0 0.0 14.0 4.6 1.3 19.9
Total 515.6 115.7 250.6 270.3 73.1 65.2 1,290.5
  • Abbreviations:
  • FTE = Full-Time Equivalent
  • Cont = Continuing appointment
  • Fixed = Fixed Term appointment