Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2004
Sciences & Technology by Occupation Classification & Appointment Term
Academic General Total
Cont Fixed Casual Cont Fixed Casual
Agriculture, Food and Natural Resources23.2 32.6 6.1 22.6 36.1 21.1 141.7
Architecture30.2 5.5 21.5 17.4 7.1 7.3 88.9
Engineering58.5 70.6 30.5 80.4 33.6 7.6 281.2
Rural Management27.4 2.7 2.0 2.2 1.4 0.0 35.7
Science212.1 245.6 120.2 173.8 90.1 44.6 886.3
Veterinary Science36.9 32.5 5.4 59.7 91.4 18.0 243.8
Australian Genomic Info.Centre0.0 0.0 0.0 0.0 5.1 0.0 5.1
Center for the Mind0.5 1.0 0.0 1.0 3.0 0.7 6.2
College Admin.Team(Sc & Tech)0.0 0.0 0.0 19.0 0.0 1.2 20.2
Electron Microscope Unit3.0 7.3 0.0 10.3 3.3 0.1 24.0
Key Ctr-Microscopy & Microanalysis0.0 2.0 0.0 0.0 1.1 0.0 3.2
Optical Fibre Tech. Centre0.0 13.6 0.0 0.0 17.2 1.2 32.0
Vislab0.0 0.0 0.0 0.0 0.0 0.4 0.4
Orange Campus0.0 0.9 0.0 55.9 1.6 0.5 58.9
Total 391.8 414.3 185.6 442.2 291.1 102.7 1,827.7
  • Abbreviations:
  • FTE = Full-Time Equivalent
  • Cont = Continuing appointment
  • Fixed = Fixed Term appointment