Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2004
Engineering by Occupation Classification & Appointment Term
Academic General Total
Cont Fixed Casual Cont Fixed Casual
Engineering Faculty Office (H00)0.0 1.0 0.5 8.0 4.0 1.0 14.5
Sch of Aerospace,Mechanical & Mechatronic Engineering (H15)21.5 41.0 7.5 23.6 11.6 2.8 108.0
Sch of Chemical & Biomolecular Engineering (H04)8.0 13.0 3.4 6.0 2.0 1.3 33.7
Sch of Civil Engineering (H06)11.0 8.2 6.5 18.4 12.4 1.0 57.4
Sch of Electrical and Information Engineering (H08)18.0 7.5 12.5 24.4 3.6 1.6 67.6
Total 58.5 70.6 30.5 80.4 33.6 7.6 281.2
  • Abbreviations:
  • FTE = Full-Time Equivalent
  • Cont = Continuing appointment
  • Fixed = Fixed Term appointment