Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2005
Humanities & Social Sciences by Occupation Classification & Appointment Term
Academic General Total
Cont Fixed Casual Cont Fixed Casual
Arts183.4 61.5 41.8 63.8 19.0 19.6 389.0
Graduate School of Government0.0 0.0 2.0 2.0 1.0 0.1 5.1
Economics & Business158.0 30.2 98.3 76.0 20.7 31.5 414.7
Education and Social Work63.0 21.8 66.4 21.5 11.2 8.0 191.9
Law53.8 5.2 18.2 32.3 7.5 7.5 124.5
Sydney College of the Arts26.3 1.5 6.0 23.7 1.8 2.2 61.4
Sydney Conservatorium of Music43.9 12.3 34.2 30.2 4.4 3.5 128.5
College Admin.Team(Hum & Soc Sc)0.0 0.6 0.0 11.0 6.4 2.0 20.0
RIHSS0.0 3.0 0.0 1.0 1.2 0.3 5.5
Total 528.4 136.1 266.9 261.4 73.3 74.5 1,340.5
  • Abbreviations:
  • FTE = Full-Time Equivalent
  • Cont = Continuing appointment
  • Fixed = Fixed Term appointment