| Academic | General | Total | |||||
| Cont | Fixed | Casual | Cont | Fixed | Casual | ||
| VC & Senior Executive | 0.0 | 10.6 | 0.0 | 38.0 | 13.8 | 1.5 | 63.9 |
| Academic | 40.9 | 13.0 | 108.2 | 439.3 | 89.8 | 83.8 | 774.9 |
| Financial Services | 0.0 | 0.0 | 0.0 | 108.5 | 22.7 | 101.1 | 232.3 |
| Infrastructure | 0.0 | 1.0 | 0.0 | 394.8 | 73.9 | 17.0 | 486.6 |
| Research & Innovation | 0.0 | 1.0 | 0.0 | 38.0 | 3.0 | 0.2 | 42.2 |
| Total | 40.9 | 25.6 | 108.2 | 1,018.6 | 203.1 | 203.6 | 1,599.9 |
- Abbreviations:
- FTE = Full-Time Equivalent
- Cont = Continuing appointment
- Fixed = Fixed Term appointment
