Institutional Analytics and Planning
The University of Sydney
Staff FTE - as at 31/3/2005
Arts by Occupation Classification & Appointment Term
Academic General Total
Cont Fixed Casual Cont Fixed Casual
English, Art History, Film & Media
Art History and Theory (D14)11.0 0.0 2.2 0.0 0.5 1.4 15.1
Australian Studies (D80)1.0 0.0 0.2 0.0 0.0 0.0 1.3
Digital Cultures (D59)2.0 0.0 0.0 0.0 0.0 0.0 2.0
English (D12)23.3 14.4 3.4 0.0 2.2 0.6 43.9
Linguistics (D32)5.0 1.6 0.5 0.0 0.0 0.3 7.4
Media and Communications (D57)7.0 0.0 2.9 1.8 0.0 0.2 11.9
Medieval Studies (D35)0.0 1.0 0.0 0.0 0.0 0.0 1.0
Museum Studies (D50)1.0 1.0 0.2 0.0 0.0 0.1 2.3
Performance Studies (D07)3.5 0.0 0.7 0.0 0.0 0.1 4.3
Power Institute of Fine Arts (D90)0.0 0.0 0.0 3.3 0.8 0.0 4.1
School of Letters, Art & Media (D97)0.0 0.0 0.6 12.3 1.6 0.7 15.2
Studies in Religion (D65)4.0 1.0 0.4 0.0 0.0 0.2 5.6
Languages & Culture
Arabic and Islamic Studies (D47)2.0 0.0 0.5 0.0 0.0 0.0 2.5
Chinese Studies (D61)6.0 0.0 1.7 0.0 0.0 0.3 8.0
French Studies (D16)7.0 2.2 1.9 0.0 0.0 0.2 11.2
Germanic Studies (D18)3.0 2.0 0.4 0.0 0.0 0.0 5.4
Hebrew,Biblical and Jewish Studies (D45)3.0 3.4 1.2 0.0 0.0 0.0 7.7
Indian Sub-Continental Studies (D64)1.0 0.0 0.7 0.0 0.0 0.0 1.7
Italian (D26)6.0 1.0 4.2 0.0 0.0 0.0 11.3
Japanese/Korean Studies (D62)3.0 1.0 0.2 0.0 0.0 0.0 4.2
Modern Greek (D21)3.0 0.0 0.5 0.0 0.0 0.0 3.5
School of Languages and Cultures (D95)1.0 0.7 0.1 8.0 0.0 0.9 10.7
South East Asian Studies (D63)8.0 5.4 2.3 0.0 0.0 0.5 16.1
Philosophical & Historical Inquiry
Ancient History (D69)3.0 1.0 0.2 0.0 0.0 0.0 4.2
Anthropology (D02)10.0 0.0 0.5 0.0 0.0 1.2 11.7
Archaeology (D67)8.0 6.0 1.4 1.1 4.1 2.0 22.6
Classics (D68)7.0 1.5 0.5 0.0 0.0 0.0 9.0
Gender & Cultural Studies (D58)6.5 1.0 0.9 0.0 0.0 0.5 8.9
History (D22)20.5 7.5 3.5 0.0 0.7 2.2 34.4
Medical Humanities (D51)0.0 0.0 0.0 0.0 0.0 0.0 0.0
Peace & Conflict Studies (D54)0.0 1.0 0.5 0.0 1.8 0.5 3.8
Philosophy (D38)14.0 4.6 3.5 0.0 0.8 0.2 23.0
School of Philosophical and Historical Inquiry (D96)1.0 0.6 1.4 12.1 1.0 2.2 18.3
Sociology and Social Policy (D49)9.6 2.0 3.7 0.0 0.0 0.4 15.6
Arts Faculty Office (D00)2.0 0.6 0.5 13.2 5.6 4.3 26.2
Information Technology Unit(For Faculty of Arts) (D37)1.0 1.0 0.6 12.0 0.0 0.4 15.0
Total 183.4 61.5 41.8 63.8 19.0 19.6 389.0
  • Abbreviations:
  • FTE = Full-Time Equivalent
  • Cont = Continuing appointment
  • Fixed = Fixed Term appointment